Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TomatenKuchen | 24% | 1,280 | 6,470 | 39,649 | 1,275 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,330 | 51,399 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 408 | 22% | 1,859 | 22% | 11,748 |
Translated | 24% | 409 | 22% | 1,860 | 22% | 11,750 |
Needs editing | 1% | 5 | 1% | 8 | 1% | 40 |
Read-only | 1% | 1 | 1% | 1 | 1% | 2 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 1,275 | 77% | 6,462 | 77% | 39,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Source string changed |
|
![]() String added |
|
![]() Resource updated |
The “
ja.json ” file was changed.
8 months ago
|
![]() Changes committed |
Changes committed
8 months ago
|
![]() Source string changed |
|
![]() Translation completed |
Translation completed
8 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
ja.json
” file was changed. 5 months ago