Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TomatenKuchen | 98% | 20 | 148 | 960 | 19 | 0 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,689 | 8,330 | 51,399 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,668 | 98% | 8,181 | 98% | 50,437 |
Translated | 98% | 1,669 | 98% | 8,182 | 98% | 50,439 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 17 |
Read-only | 1% | 1 | 1% | 1 | 1% | 2 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 19 | 1% | 145 | 1% | 943 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation changed |
|
![]() Resource updated |
The “
hu.json ” file was changed.
5 months ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Source string changed |
|
![]() String added |
|
![]() Resource updated |
The “
hu.json ” file was changed.
8 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|